| Rank | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | Date | ||
| 1 | My Big Fat Greek Wedding | IFC | $241,438,208 | 2,016 | $597,362 | 108 | 4/19/02 |
| 2 | What Women Want | Par. | $182,811,707 | 3,092 | $33,614,543 | 3,012 | 12/15/00 |
| 3 | Hitch | Sony | $179,495,555 | 3,575 | $43,142,214 | 3,575 | 2/11/05 |
| 4 | Pretty Woman | BV | $178,406,268 | 1,811 | $11,280,591 | 1,325 | 3/23/90 |
| 5 | There's Something About Mary | Fox | $176,484,651 | 2,555 | $13,740,644 | 2,186 | 7/15/98 |
| 6 | The Proposal | BV | $163,958,031 | 3,158 | $33,627,598 | 3,056 | 6/19/09 |
| 7 | Sex and the City | WB (NL) | $152,647,258 | 3,325 | $57,038,404 | 3,285 | 5/30/08 |
| 8 | Runaway Bride | Par. | $152,257,509 | 3,240 | $35,055,556 | 3,158 | 7/30/99 |
| 9 | Knocked Up | Uni. | $148,768,917 | 2,975 | $30,690,990 | 2,871 | 6/1/07 |
| 10 | As Good as It Gets | Sony | $148,478,011 | 1,837 | $12,606,928 | 1,572 | 12/23/97 |
Tuesday, 6 December 2011
Box Office Mojo provides the most poular romantic comdies of all time so far. My Big Fat Greek Wedding is the highest grossing rom-com ever, in life time grossing is earned $241,438,208 increasingly higher then rank 2 which is the film What Women Want. My Big Fat Greek Wedding was only shown in 108 theatres as critics and even the people that made the film didn't expect it to be a big hit. So for our film we our going to reasearch films that haven't done as well in the instudustry and ones with unique twists to the films eg. Juno and Knocked-Up.
Subscribe to:
Post Comments (Atom)
Interesting, although it might also be useful to do a little primary research - maybe a simple questionnaire around the VI form to see if your ideas about genre are accurate? Also, some evidence of your analysis of opening sequences, since you have just over a week to get this done.
ReplyDelete